Range | Accuracy |
-200℃~200℃ | ±(0.3% reading+1℃) |
200℃~400℃ | ±(0.5% reading+1℃) |
400℃~1370℃ | ±(0.3% reading+1℃) |
-328oF~200oF | ±(0.5% reading+2oF) |
-200oF~200oF | ±(0.3% reading+2oF) |
200oF~400oF | ±(0.5% reading+2oF) |
400oF~2498oF | ±(0.3% reading+2oF) |
南京詠儀電子科技有限公司(513420.cn)主營:RSC步進(jìn)衰減器,TSMU無線網(wǎng)絡(luò)掃頻儀,TS7123MRF測試屏蔽箱